Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #02-04 | 980 Area(Sqft/Sqm) | 3 | $1,263,000 | $1,288 |
Lentor Hills Residences | #01-04 | 603 Area (Sqft / Sqm) | 1 | $1,334,000 | $2,212 |
Grand Dunman 名门世家 | #01-12 | 549 Area(Sqft/Sqm) | 1 | $1,428,000 | $2,601 |
10 Evelyn | #03-08 | 495 Area(Sqft/Sqm) | 1 | $1,431,500 | $2,891 |
26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #02-04 | 980 Area(Sqft/Sqm) | 3 | $1,263,000 | $1,288 |
Altura 雅乐轩 | #02-21 | 1539 Area(Sqft/Sqm) | 5 | $2,210,000 | $1,436 |
Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,698,000 | $1,510 |
Lentor Hills Residences | #01-03 | 1345 Area (Sqft / Sqm) | 4 | $2,787,000 | $2,072 |
Grand Dunman 名门世家 | #18-02 | 2314 Area(Sqft/Sqm) | 4 | $4,817,000 | $2,081 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $8,798,000 | $2,571 |
Grand Dunman 名门世家 | #18-24 | 3068 Area(Sqft/Sqm) | 5 | $7,851,000 | $2,559 |
IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,429,600 | $2,313 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Altura 雅乐轩 | #02-21 | 1539 Area(Sqft/Sqm) | 5 | $2,210,000 | $1,436 |
Grand Dunman 名门世家 | #01-24 | 1679 Area(Sqft/Sqm) | 5 | $4,034,000 | $2,402 |
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
North Gaia | #02-36 | 1313 Area(Sqft/Sqm) | 4 | $1,729,000 | $1,316 |
Lentor Hills Residences | #01-03 | 1345 Area (Sqft / Sqm) | 4 | $2,787,000 | $2,072 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
Lentor Hills Residences | #21-29 | 581 Area (Sqft / Sqm) | 1 | $1,421,000 | $2,445 |
Grand Dunman 名门世家 | #18-37 | 581 Area(Sqft/Sqm) | 1 | $1,447,000 | $2,490 |
The Lumos | #18-01 | 2496 Area(Sqft/Sqm) | 3 | $6,094,000 | $2,441 |
Drop me a message. I will get back to you as soon as possible!